<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals &#124; Forex Trading &#124; Forex Portal &#124; FXPremiere</title>
	<atom:link href="http://www.fxpremiere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxpremiere.com</link>
	<description>Forex Signals &#124; Forex Signals via SMS &#38; Email Forex Signals &#124; Forex Trading &#124; Forex Portal &#124; FXPremiere</description>
	<lastBuildDate>Sat, 25 May 2013 09:02:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dollar mixed vs rivals ahead of US data</title>
		<link>http://www.fxpremiere.com/dollar-mixed-vs-rivals-ahead-of-us-data/</link>
		<comments>http://www.fxpremiere.com/dollar-mixed-vs-rivals-ahead-of-us-data/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:27:07 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[Dollar mixed vs rivals ahead of US data]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx signals]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=5039</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Dollar mixed vs rivals ahead of US data &#8211; FxPremiere.com &#8211; The U.S. dollar was mixed vs the other major currencies on Friday, as markets eyed the release of U.S. data later in the day, while expectations for a near-term end to the Federal Reserve&#8217;s bond buying program still lent some support to the greenback. [...]</p></p><p>The post <a href="http://www.fxpremiere.com/dollar-mixed-vs-rivals-ahead-of-us-data/">Dollar mixed vs rivals ahead of US data</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Dollar mixed vs rivals ahead of US data &#8211; FxPremiere.com &#8211; The U.S. dollar was mixed vs the other major currencies on Friday, as markets eyed the release of U.S. data later in the day, while expectations for a near-term end to the Federal Reserve&#8217;s bond buying program still lent some support to the greenback.</p>
<p>During European morning trade, the dollar was lower vs the euro, with <a title="Euro US Dollar" href="http://www.fxpremiere.com/eurusd-44/">EUR/USD</a> rising 0.28% to 1.2972.</p>
<p>The euro gained ground after the Ifo Institute said its German business climate index rose to 105.7 in May 2013, from a reading of 104.5 the previous month, beating expectations for an increase to 104.6.</p>
<p>The report came after data showed that the Gfk German consumer climate index rose unexpectedly in May, ticking up to 6.6 from a reading of 6.3 the previous month.</p>
<p>Analysts had expected the index to remain unchanged this month.</p>
<p><a href="http://www.fxpremiere.com">FxPremiere Forex signals</a></p>
<p>The post <a href="http://www.fxpremiere.com/dollar-mixed-vs-rivals-ahead-of-us-data/">Dollar mixed vs rivals ahead of US data</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/dollar-mixed-vs-rivals-ahead-of-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; GBP/USD hits highs after UK data</title>
		<link>http://www.fxpremiere.com/forex-gbpusd-hits-highs-after-uk-data/</link>
		<comments>http://www.fxpremiere.com/forex-gbpusd-hits-highs-after-uk-data/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:04:43 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex - GBP/USD hits highs after UK data]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[fx signals]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=5036</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; GBP/USD hits highs after UK data - FXPremiere.com &#8211; The GBP hit session highs vs the US dollar on Thursday after official confirmed that the U.K. economy expanded by 0.4% in the first quarter. GBP/USD hit 1.5077 during European morning trading session, the session high; the pair subsequently consolidated at 1.5072, gaining 0.154%. Cable was [...]</p></p><p>The post <a href="http://www.fxpremiere.com/forex-gbpusd-hits-highs-after-uk-data/">Forex &#8211; GBP/USD hits highs after UK data</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; GBP/USD hits highs after UK data - FXPremiere.com &#8211; The GBP hit session highs vs the US dollar on Thursday after official confirmed that the U.K. economy expanded by 0.4% in the first quarter.</p>
<p><a title="Pound US Dollar" href="http://www.fxpremiere.com/tag/gbpusd/">GBP/USD</a> hit 1.5077 during European morning trading session, the session high; the pair subsequently consolidated at 1.5072, gaining 0.154%.</p>
<p>Cable was likely to find support at 1.5013, the session low and a 2 month low and resistance at 1.5101.</p>
<p>The Office for National Statistics said U.K. gross domestic product expanded by 0.3% in the first quarter, in line with expectations and unchanged from an initial estimate.</p>
<p>The economy expanded 0.6% from a year earlier, also unchanged from an initial estimate.</p>
<p>The dollar remained broadly stronger after Federal Reserve Chairman Ben Bernanke said Wednesday the bank could begin tapering its bond-buying program in the &#8220;next few meetings”.</p>
<p><a href="http://www.fxpremiere.com">FXPremiere &#8211; Forex Signals</a></p>
<p>The post <a href="http://www.fxpremiere.com/forex-gbpusd-hits-highs-after-uk-data/">Forex &#8211; GBP/USD hits highs after UK data</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/forex-gbpusd-hits-highs-after-uk-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; GBP/USD hits 7 week lows</title>
		<link>http://www.fxpremiere.com/forex-gbpusd-hits-7-week-lows/</link>
		<comments>http://www.fxpremiere.com/forex-gbpusd-hits-7-week-lows/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:43:40 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex - GBP/USD hits 7 week lows]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=5021</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; GBP/USD hits 7 week lows &#8211; FXPremiere.com &#8211; The GBP fell to seven week lows vs the dollar on Wednesday after official data showed that U.K. retail sales fell by the most in a year in April 2013. GBP/USD hit 1.5074 during European morning trading session whereby the pair’s lowest since April 4th; [...]</p></p><p>The post <a href="http://www.fxpremiere.com/forex-gbpusd-hits-7-week-lows/">Forex &#8211; GBP/USD hits 7 week lows</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; <a href="http://www.fxpremiere.com/tag/gbpusd/">GBP/USD</a> hits 7 week lows &#8211; FXPremiere.com &#8211; The <a href="http://www.fxpremiere.com/tag/gbpusd/">GBP</a> fell to seven week lows vs the dollar on Wednesday after official data showed that U.K. retail sales fell by the most in a year in April 2013.</p>
<p><a href="http://www.fxpremiere.com/tag/gbpusd/">GBP/USD</a> hit 1.5074 during European morning trading session whereby the pair’s lowest since April 4th; the pair subsequently consolidated at 1.5093, shedding 0.36%.</p>
<p>Cable was likely to find support at 1.5033, the low of April 4th 2013 and resistance at 1.5173, the session high level.</p>
<p>The Office for National Statistics said retail sales fell 1.2% in April from March 2013, confounding expectations for a flat reading.</p>
<p><a href="http://www.fxpremiere.com">FxPremiere</a></p>
<p><a href="http://www.fxpremiere.com">Forex Signals</a></p>
<p>The post <a href="http://www.fxpremiere.com/forex-gbpusd-hits-7-week-lows/">Forex &#8211; GBP/USD hits 7 week lows</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/forex-gbpusd-hits-7-week-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; GBP/USD hits session lows after weak UK data</title>
		<link>http://www.fxpremiere.com/forex-gbpusd-hits-session-lows-after-weak-uk-data/</link>
		<comments>http://www.fxpremiere.com/forex-gbpusd-hits-session-lows-after-weak-uk-data/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:20:11 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex - GBP/USD hits session lows after weak UK data]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[fx signals]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=4736</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; GBP/USD hits session lows after weak UK data - FxPremiere.com &#8211; The GBP fell to session lows vs the US dollar today after data showed that consumer inflation fell for the first time since April last month. GBP/USD hit 1.5173 during European morning trading session whereby the session low level where the pair subsequently consolidated [...]</p></p><p>The post <a href="http://www.fxpremiere.com/forex-gbpusd-hits-session-lows-after-weak-uk-data/">Forex &#8211; GBP/USD hits session lows after weak UK data</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; GBP/USD hits session lows after weak UK data - FxPremiere.com &#8211; The GBP fell to session lows vs the US dollar today after data showed that consumer inflation fell for the first time since April last month.</p>
<p><a title="Pound US Dollar" href="http://www.fxpremiere.com/tag/gbpusd/">GBP/USD</a> hit 1.5173 during European morning trading session whereby the session low level where the pair subsequently consolidated at 1.5172, shedding 0.53%.</p>
<p>Cable was likely to find support at 1.5157, Friday’s low and a 6 week low and resistance at 1.5277, the session high.</p>
<p>The Office for National Statistics said consumer price inflation came in at 2.4% in April 2013, compared to expectations for a 2.7% increase and down from 2.8% in March 2013.</p>
<p><a href="http://www.fxpremiere.com">ForexSignals FxPrmiere </a></p>
<p>The post <a href="http://www.fxpremiere.com/forex-gbpusd-hits-session-lows-after-weak-uk-data/">Forex &#8211; GBP/USD hits session lows after weak UK data</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/forex-gbpusd-hits-session-lows-after-weak-uk-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Dollar lower against yen after Japan remarks</title>
		<link>http://www.fxpremiere.com/forex-dollar-lower-against-yen-after-japan-remarks/</link>
		<comments>http://www.fxpremiere.com/forex-dollar-lower-against-yen-after-japan-remarks/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:13:24 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex - Dollar lower against yen after Japan remarks]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[fx signals]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=4708</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; Dollar lower against yen after Japan remarks - FxPremiere.com &#8211; The dollar was lower against the yen today after comments by Japan’s economy minister indicated that excessive gains in the yen have almost been fixed. USD/JPY hit 102.06 during late Asian trading session whereby the pair’s lowest since Thursday came about where the pair subsequently [...]</p></p><p>The post <a href="http://www.fxpremiere.com/forex-dollar-lower-against-yen-after-japan-remarks/">Forex &#8211; Dollar lower against yen after Japan remarks</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; Dollar lower against yen after Japan remarks - FxPremiere.com &#8211; The dollar was lower against the yen today after comments by Japan’s economy minister indicated that excessive gains in the yen have almost been fixed.</p>
<p><a title="US Dollar Yen" href="http://www.fxpremiere.com/tag/usdjpy/">USD/JPY</a> hit 102.06 during late Asian trading session whereby the pair’s lowest since Thursday came about where the pair subsequently consolidated at 102.64, shedding 0.53%.</p>
<p>The pair was likely to find support at 101.83, Thursday’s low and resistance at 103.28, Friday’s high and the pair’s highest since Nov 2008.</p>
<p>The jap yen found broad based support after Japan’s Economy Minister Mr Akira Amari indicated that the yen’s correction from excessive strength was almost over and said that further jap yen weakness could have a negative impact on Japan’s economy.</p>
<p><a href="http://www.fxpremiere.com">FxPremiere</a></p>
<p>The post <a href="http://www.fxpremiere.com/forex-dollar-lower-against-yen-after-japan-remarks/">Forex &#8211; Dollar lower against yen after Japan remarks</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/forex-dollar-lower-against-yen-after-japan-remarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar broadly higher vs its rivals</title>
		<link>http://www.fxpremiere.com/dollar-broadly-higher-vs-its-rivals/</link>
		<comments>http://www.fxpremiere.com/dollar-broadly-higher-vs-its-rivals/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:00:22 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[Dollar broadly higher vs its rivals]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[fx signals]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=4704</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Dollar broadly higher vs its rivals &#8211; FxPremiere.com - The U.S. dollar was broadly higher vs the other major currencies on Friday, after a regional Federal Reserve chairman said the U.S. central bank may taper its asset buying program as soon as this summer. During European morning trading session, the dollar was steady vs the euro, [...]</p></p><p>The post <a href="http://www.fxpremiere.com/dollar-broadly-higher-vs-its-rivals/">Dollar broadly higher vs its rivals</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Dollar broadly higher vs its rivals &#8211; FxPremiere.com - The U.S. dollar was broadly higher vs the other major currencies on Friday, after a regional Federal Reserve chairman said the U.S. central bank may taper its asset buying program as soon as this summer.</p>
<p>During European morning trading session, the dollar was steady vs the euro, with <a href="http://www.fxpremiere.com/eurusd-44/">EUR/USD </a>dipping 0.06% to 1.2874.</p>
<p>The greenback strengthened broadly after John Williams, president of the Federal Reserve Bank of San Francisco, said the Fed could begin reducing its monetary easing this summer and end bond buying late this year.</p>
<p><a href="http://www.fxpremiere.com">FxPremiere</a></p>
<p>The post <a href="http://www.fxpremiere.com/dollar-broadly-higher-vs-its-rivals/">Dollar broadly higher vs its rivals</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/dollar-broadly-higher-vs-its-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar near 4.5 year highs vs yen</title>
		<link>http://www.fxpremiere.com/dollar-near-4-5-year-highs-vs-yen/</link>
		<comments>http://www.fxpremiere.com/dollar-near-4-5-year-highs-vs-yen/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:11:00 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[Dollar near 4.5 year highs vs yen]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[fx signals]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=4702</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Dollar near 4.5 year highs vs yen - FxPremiere.com &#8211; The US dollar was trading close to 405  highs vs the yen today, while the euro was near six-week lows after data showed that the recession in the euro one deepened in the first 1/4. During European morning trading session the US dollar was higher vs [...]</p></p><p>The post <a href="http://www.fxpremiere.com/dollar-near-4-5-year-highs-vs-yen/">Dollar near 4.5 year highs vs yen</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Dollar near 4.5 year highs vs yen - FxPremiere.com &#8211; The US dollar was trading close to 405  highs vs the yen today, while the euro was near six-week lows after data showed that the recession in the euro one deepened in the first 1/4.</p>
<p>During European morning trading session the US dollar was higher vs the yen, with <a href="http://www.fxpremiere.com/tag/usdjpy/">USD/JPY </a>rising 0.16% to 102.38.</p>
<p>The dollar briefly touched session lows against the yen after data on Wednesday showed that U.S. industrial production fell by 0.6% in April 2013 , more than forecasted.</p>
<p><a href="http://www.fxpremiere.com">Forex Signals</a></p>
<p>The post <a href="http://www.fxpremiere.com/dollar-near-4-5-year-highs-vs-yen/">Dollar near 4.5 year highs vs yen</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/dollar-near-4-5-year-highs-vs-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; EUR/USD erases earlier losses</title>
		<link>http://www.fxpremiere.com/forex-eurusd-erases-earlier-losses/</link>
		<comments>http://www.fxpremiere.com/forex-eurusd-erases-earlier-losses/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:57:33 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex - EUR/USD erases earlier losses]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free forex signals]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[fx signals]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=4698</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; EUR/USD erases earlier losses - www.Fxpremiere.com &#8211; The euro crept up in early Asian trading today after bargain hunters snapped up nicely priced positions in the single currency and erased earlier losses stemming from conflicting German and European indicators. In Asian trading today, EUR/USD was up 0.11% at 1.2934, up from a session low [...]</p></p><p>The post <a href="http://www.fxpremiere.com/forex-eurusd-erases-earlier-losses/">Forex &#8211; EUR/USD erases earlier losses</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; EUR/USD erases earlier losses - www.Fxpremiere.com &#8211; The euro crept up in early Asian trading today after bargain hunters snapped up nicely priced positions in the single currency and erased earlier losses stemming from conflicting German and European indicators.</p>
<p>In Asian trading today, <a href="http://www.fxpremiere.com/eurusd-44/">EUR/USD</a> was up 0.11% at 1.2934, up from a session low of 1.2915 and off from a high of 1.3028.</p>
<p>The pair was likely to find support at 1.2746, the low from April 4th 2013, and resistance at 1.3193, the high from May 8th 2013.</p>
<p>In Europe on Tuesday, the ZEW index of German economic sentiment rose to 36.4 in May from 36.2 in April, well below expectations for a reading of 38.2, which put pressure on the single currency.</p>
<p><a href="http://www.fxpremiere.com">FxPremiere</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.fxpremiere.com/forex-eurusd-erases-earlier-losses/">Forex &#8211; EUR/USD erases earlier losses</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/forex-eurusd-erases-earlier-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar lower vs. euro ahead of German</title>
		<link>http://www.fxpremiere.com/dollar-lower-vs-euro-ahead-of-german/</link>
		<comments>http://www.fxpremiere.com/dollar-lower-vs-euro-ahead-of-german/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:34:30 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[Dollar lower vs. euro ahead of German]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=4688</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Dollar lower vs. euro ahead of German - FxPremiere.com &#8211; The dollar was lower vs the euro and the yen today as traders locked in profits after recent gains and markets awaited a key report on German economic sentiment. During European morning trade, the euro edged higher against the dollar, with EUR/USD rising 0.17% to 1.2997. The dollar [...]</p></p><p>The post <a href="http://www.fxpremiere.com/dollar-lower-vs-euro-ahead-of-german/">Dollar lower vs. euro ahead of German</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Dollar lower vs. euro ahead of German - FxPremiere.com &#8211; The dollar was lower vs the euro and the yen today as traders locked in profits after recent gains and markets awaited a key report on German economic sentiment.</p>
<p>During European morning trade, the euro edged higher against the dollar, with <a title="Euro US Dollar" href="http://www.fxpremiere.com/eurusd-44/">EUR/USD</a> rising 0.17% to 1.2997.</p>
<p>The dollar eased against the other major currencies on Tuesday as investors locked in profits ahead of a raft of U.S. economic data later in the week, including reports on industrial production, housing starts, inflation and economic sentiment.</p>
<p><a href="http://www.fxpremiere.com">FxPremiere Forex Signals</a></p>
<p>The post <a href="http://www.fxpremiere.com/dollar-lower-vs-euro-ahead-of-german/">Dollar lower vs. euro ahead of German</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/dollar-lower-vs-euro-ahead-of-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Euro near 1 month lows</title>
		<link>http://www.fxpremiere.com/forex-euro-near-1-month-lows/</link>
		<comments>http://www.fxpremiere.com/forex-euro-near-1-month-lows/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:48:02 +0000</pubDate>
		<dc:creator>FxPremiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Trades]]></category>
		<category><![CDATA[Forex - Euro near 1 month lows]]></category>

		<guid isPermaLink="false">http://www.fxpremiere.com/?p=4640</guid>
		<description><![CDATA[<p><p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; Euro near 1 month lows - FxPremiere.com &#8211; The euro was trading close to one-month lows vs the broadly stronger dollar today as the improving U.S. economic outlook sparked speculation that the Federal Reserve may scale back its easing program. EUR/USD hit 1.2958 during late Asian trading session, the session low level whereby the pair [...]</p></p><p>The post <a href="http://www.fxpremiere.com/forex-euro-near-1-month-lows/">Forex &#8211; Euro near 1 month lows</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forex Signals | Forex Trading | Forex Portal | FXPremiere</p><p>Forex &#8211; Euro near 1 month lows - FxPremiere.com &#8211; The euro was trading close to one-month lows vs the broadly stronger dollar today as the improving U.S. economic outlook sparked speculation that the Federal Reserve may scale back its easing program.</p>
<p><a title="Euro US Dollar" href="http://www.fxpremiere.com/eurusd-44/">EUR/USD</a> hit 1.2958 during late Asian trading session, the session low level whereby the pair subsequently consolidated at 1.2973, dipping 0.12%.</p>
<p>The pair was likely to find support at 1.2933, Friday’s low and the pair’s lowest since April 5 and resistance at 1.3052, Friday’s high level.</p>
<p><a href="http://www.fxpremiere.com">FxPremeire Forex Signals</a></p>
<p>The post <a href="http://www.fxpremiere.com/forex-euro-near-1-month-lows/">Forex &#8211; Euro near 1 month lows</a> appeared first on <a href="http://www.fxpremiere.com">Forex Signals | Forex Trading | Forex Portal | FXPremiere</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpremiere.com/forex-euro-near-1-month-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.173 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 14:30:33 -->

<!-- Compression = gzip -->