
List of US Companies Releasing Earnings EPS
Forex Signal Update
List of US Companies Releasing Earnings EPS – The FX Leaders Team finished with 8 wins from 11 signals last week for a 73% strike rate in what was a solid performance in wild conditions.
EUR/JPY – Active Signal
The EUR/JPY is looking like a good short candidate as money flows into the JPY and away from the risk of the EUR. We are short looking for an extended move lower.
The worst day since the 1987 American stock crash sank on Thursday. The Dow Jones Industrial Average dropped 10%, and the S&P 500 and NASDAQ dropped almost as much as tum to join the bear market.
Despite the $ 1.5 trillion intervention by the Federal Reserve in short-term funding markets, the rapid spread of the Coronavirus has led to a sharp fall in share prices over rising concerns about a global slowdown.
Companies | EPS Forecast | Revenue Forecast |
01 Communique Lab (ONE) | — | — |
1PM Industries (OPMZ) | — | — |
A&W Revenue Royalties Income Fund (AW_u) | — | 475.7M |
A2A (0N54) | 0.03 | 1.03B |
A2A ADR (AEMMY) | 0.17 | 1.13B |
AAC Holdings (AAC) | -0.28 | 71.8M |
AH Belo (AHC) | — | — |
AVEO (AVEO) | -0.59 | 2.1M |
Abengoa ADR (ABGOY) | — | — |
Abeona Therapeutics (ABEO) | -0.31 | 125K |
Abraxas Petroleum (AXAS) | 0.02 | 29.85M |
Acacia Research (ACTG) | — | — |
Acer Therapeutics (ACER) | -0.47 | 657K |
Achaogen (AKAOQ) | -0.29 | 6M |
Achieve Life Sciences (ACHV) | -0.21 | — |
Achillion (ACHN) | -0.16 | — |
Acorn (ATV) | — | — |
Actinium Pharmaceuticals (ATNM) | -0.04 | — |
Acura Pharma (ACUR) | — | — |
Adesto Technologies Corp (IOTS) | -0.01 | 31.15M |
AeroCentury (ACY) | 0.13 | 7.44M |
Aerohive Networks (HIVE) | 0.04 | 42.23M |
Alcentra Capital Corp (ABDC) | 0.11 | 5.65M |
Alder Bioph (ALDR) | -0.62 | 1.53M |
Alio Gold (ALO) | -0.01 | — |
Almaden Minerals (AAU) | — | — |
Almaden Minerals (AMM) | — | — |
Altri (0DJV) | — | — |
Amber Road (AMBR) | 0.02 | 24.04M |
American Bank (AMBK) | — | — |
Andeavor Logistics (ANDX) | 0.7 | 639.55M |
Apollo Endosurgery (APEN) | -0.38 | 12.45M |
Approach Resources (AREXQ) | -0.07 | 21.69M |
Aquantia (AQ) | -0.12 | 20.35M |
ArQule (ARQL) | -0.1 | 1.29M |
Aratana Therapeutics (PETX) | -0.05 | 12.5M |
Arianne Phosphate (DAN) | — | — |
Arotech (ARTX) | 0.07 | 28.3M |
Artara Therapeutics Inc (TARA) | -3.6 | — |
Assicurazioni Generali ADR (ARZGY) | 0.23 | 11.89B |
Atrium Ljungberg B (0IHM) | 2.09 | 657.98M |
Audentes Therapeutics (BOLD) | -1.02 | — |
Autobytel (AUTO) | -0.02 | 29.87M |
Autogrill (0DHJ) | — | 1.79B |
Autogrill ADR (ATGSY) | — | 1.97B |
Avenue Therapeutics (ATXI) | -0.29 | — |
Avesoro Resources (ASO) | — | — |
Avesoro Resources (ASO) | — | — |
Avianca Hldgs Adr Rep 8 Prf (AVH) | 0.02 | 1.18B |
Ayala ADR (AYALY) | 0.31 | 1.76B |
BBQ Holdings (BBQ) | -0.07 | 21.6M |
BEST (BEST) | 0.39 | 10.9B |
BIOLASE (BIOL) | -0.08 | 12.61M |
Babcock & Wilcox Enterprises (BW) | 1.4 | 469.58M |
Ballantyne Strong (BTN) | — | — |
Bancorp of New Jersey (BKJ) | — | — |
Bancroft (BCV) | — | — |
Bank of South Carolina (BKSC) | — | — |
Barnes&Noble (BKS) | 1.04 | 1.21B |
Baxter (BAX) | 0.88 | 2.94B |
Bellatrix Exploration (BXE) | — | — |
Bellerophon Therapeutics Inc (BLPH) | -1.05 | — |
Bemis (BMS) | 0.77 | 1B |
Biesse (0DUK) | — | — |
Big Rock Brewery Inc. (BR) | — | — |
Binckbank (0N6Y) | — | — |
BioSpecifics (BSTC) | 0.94 | 10.41M |
Biocept (BIOC) | -0.1 | 1.7M |
Biostage (BSTG) | — | — |
Biosyent Inc. (RX) | 0.09 | 6.1M |
Bitauto (BITA) | 0.64 | 2.5B |
Boston Pizza Royalties (BPF_u) | — | 11.26M |
Bridgford (BRID) | — | — |
BroadVision (BVSN) | — | — |
Buckeye Partners LP (BPL) | 0.69 | 1.44B |
Buckle (BKE) | 0.87 | 271.09M |
C&J Energy (CJ) | -0.32 | 408.18M |
C4X Discovery Holdings PLC (C4XD) | -5.55 | — |
CEVA Logistics (0XUG) | 0.95 | 2B |
CK Hutchison ADR (CKHUY) | — | — |
CPI Aerostructures (CVU) | 0.2 | 28M |
CUI Global (CUI) | -0.12 | 5.95M |
Cambrex (CBM) | 0.53 | 159.71M |
Carbo Ceramics (CRR) | -0.69 | 32.71M |
Carbon Black (CBLK) | -0.13 | 63.1M |
Carbonite (CARB) | 0.47 | 129.86M |
Cardero Resource (CDYCF) | — | — |
Cardero Resource (CDU) | — | — |
Care Com In (CRCM) | 0.17 | 50.91M |
Carrizo Oil&Gas (CRZO) | 0.47 | 250.93M |
Carso ADR (GPOVY) | — | 1.64B |
Casino Guichard (0HB1) | — | 9.76B |
Casino Guichard ADR (CGUSY) | — | 10.88B |
Cassava Sciences (SAVA) | -0.13 | — |
Cathedral Energy Svcs (CET) | -0.09 | 20.3M |
Celldex Therapeutics (CLDX) | -0.93 | 630K |
Celsion (CLSN) | -0.21 | 127.5K |
Centric Health Corporation (CHH) | — | 40.8M |
Century Casinos (CNTY) | 0.05 | 58.48M |
Chesapeake Lodging (CHSP) | 0.26 | 140M |
Chesswood Group (CHW) | 0.39 | 32.5M |
China XD Plastics (CXDC) | — | — |
China Yuchai (CYD) | 2.23 | 4.24B |
Cipher Pharma (CPHRF) | 0.05 | 5.2M |
Cision (CISN) | 0.23 | 203.2M |
Citi Trends (CTRN) | 0.62 | 211.22M |
Citizens&Northern (CZNC) | 0.45 | 19.58M |
ClearOne (CLRO) | -0.18 | 8.68M |
Cobham (COB) | 3.40 | 994.23M |
Coffee Holding (JVA) | 0.06 | 24.1M |
Commerce Resources (CCE) | — | — |
Community Capital (ALBY) | — | — |
Comstock Mining (LODE) | — | — |
Consumer Portfolio Services (CPSS) | 0.08 | 84.12M |
Continental Building (CBPX) | 0.44 | 138.29M |
Continental Gold (CGOOF) | -0.03 | 8M |
ContraFect Corp (CFRX) | -0.79 | — |
Control4 Co (CTRL) | 0.42 | 79.7M |
Contura Energy (CTRA) | -2.09 | 521.9M |
Core Molding (CMT) | — | — |
Corindus Vascular Robotics (CVRS) | -0.05 | 5.9M |
Cotinga Pharma (COT) | — | — |
Countrywide Plc (CWD) | — | — |
Coupa Software (COUP) | 0.05 | 102.48M |
Cray (CRAY) | 0.18 | 247.7M |
Crowdgather Inc (CRWG) | — | — |
Crown Capital Partners (CRWN) | 0.14 | 9.13M |
Curis (CRIS) | -0.2 | 2.60M |
CytRx (CYTR) | -0.05 | — |
Cytori Therapeutics (PSTV) | -5.72 | 969K |
DIA (0Q2F) | — | — |
DJSP Enterprises (DJSP) | — | — |
DNB Financial (DNBF) | 0.74 | 9.90M |
Data Communications (DCM) | — | — |
De Longhi (0E5M) | — | 809.13M |
Dean Foods (DF) | -0.2 | 1.95B |
Del Friscos (DFRG) | 0.06 | 145M |
Delcath Systems (DCTH) | — | — |
Dermira (DERM) | -1.38 | 13.39M |
Detour Gold (DRGDF) | 0.25 | 230.82M |
Dexia ADR (DXBGY) | — | — |
Diplomat Pharmacy (DPLO) | -0.19 | 1.12B |
Diversified Restaurant Hld (SAUC) | 0.01 | 40.05M |
Dixons Carphone (DC) | — | — |
Dova Pharma (DOVA) | -0.65 | 6.4M |
Dream Global REIT (DRG_u) | — | — |
Dufry (0QK3) | 1.34 | 2.17B |
Dyadic (DYAI) | -0.08 | 387.5K |
ECA Marcellus Trust I (ECT) | — | — |
ELF Beauty (ELF) | 0.05 | 68.1M |
EMC Insurance (EMCI) | 0.44 | 142.27M |
EP Energy A (EPEGQ) | -0.2 | 241M |
Eastmain Resources Inc. (ER) | — | — |
Ecology&Environment (EEI) | — | — |
Eiger Biopharma (EIGR) | -0.39 | 619.25K |
Electronics for Imaging (EFII) | 0.63 | 282M |
Enav (0RIE) | — | — |
Energy Fuels Inc (UUUU) | -0.06 | 1.03M |
Entegra Financial (ENFC) | 0.59 | 15.05M |
Enzon (ENZN) | — | — |
Eurazeo (0HZC) | — | — |
Eurobank Ergasias (EGFEY) | — | — |
Eurocash SA (0LTM) | 0.4 | 6.17B |
Eurocell PLC (ECEL) | — | — |
Evoke Pharma (EVOK) | -0.06 | — |
Evolving Systems (EVOL) | — | — |
Exxaro Resources Ltd PK (EXXAY) | — | — |
FP Newspapers (FP) | — | — |
FRASERS (FRAS) | — | — |
FTD Companies (FTDCQ) | 0.18 | 238.05M |
Fang Holdings (SFUN) | 0.02 | 71.18M |
Fidelity (LION) | 0.45 | 69.5M |
Fidia (0EFO) | — | — |
Finisar (FNSR) | 0.37 | 356.8M |
First Data Corp (FDC) | 0.44 | 2.32B |
Flex Pharma Inc (SLRX) | -2.75 | 244K |
Foamix Pharma (FOMX) | -0.39 | 450K |
Foresight Energy LP (FELPQ) | -0.06 | 215.7M |
Formula Systems ADR (FORTY) | — | — |
Forsys Metals Corp. (FSY) | — | — |
Fortress Biotech (FBIO) | -0.31 | 10.13M |
Franchise Group (FRG) | — | — |
Fraport AG (0O1R) | 1.24 | 1.09B |
Frequency Electronics (FEIM) | — | — |
Frontier Com (FTR) | -0.41 | 1.99B |
FuelCell Energy (FCEL) | -0.06 | 18.39M |
FutureFuel (FF) | — | — |
GNC (GNC) | 0.03 | 473.6M |
GSE Systems (GVP) | -0.01 | 20.4M |
GWG Holdings Inc (GWGH) | -0.16 | 27.1M |
Gamehost Inc. (GH) | — | — |
Gaming Realms (GMRG) | — | — |
Gemphire Therapeutics (NRBO) | -2.25 | — |
Generali (0K78) | 0.42 | 10.95B |
Generex Biotech (GNBT) | — | — |
Genesee&Wyoming (GWR) | 1.15 | 592.57M |
Genomic (GHDX) | 0.47 | 116.7M |
Genting Berhad (GEBHY) | 0.08 | 1.34B |
Glassbridge Enterprises (GLAE) | — | — |
Glen Burnie (GLBZ) | — | — |
Global Brass&Cop (BRSS) | 0.64 | 421.6M |
Global Eagle (ENT) | -0.36 | 166M |
Global Ports (GPH) | -0.1 | 21.97M |
Gogo Inc (GOGO) | -0.46 | 206.14M |
Goodwin (GDWN) | — | — |
Gornictwo Naftowe (0OFR) | — | 10.82B |
Granite Construction (GVA) | 0.38 | 915.65M |
GreenTree Hospitality (GHG) | 1.12 | 321.07M |
Gridsum (GSUM) | — | — |
Grupo Catalana Occidente (0NRN) | 0.6 | 1.09B |
Grupo Simec ADR (SIM) | 0.14 | — |
Grupo Televisa ADR (TV) | 0.14 | 1.47B |
Gulf Resources (GURE) | — | — |
HFF (HF) | 1.09 | 212M |
Habit Restaurants Inc (HABT) | 0.01 | 121.8M |
Hallmark (HALL) | -0.88 | 118.55M |
Harrow Health (HROW) | 0.01 | 13.66M |
Harvest (HCAP) | 0.2 | 3.7M |
Helix BioPharma Corp. (HBP) | — | — |
Hembla (0R80) | — | 482M |
Hickok (CRAWA) | 0.49 | 20.86M |
Holloway Lodging Corporation (HLC) | — | — |
HopFed (HFBC) | 0.23 | 9.2M |
Horizonte Minerals (HZM) | — | — |
Horizonte Minerals (HZM) | — | — |
Hornbeck (HOS) | -0.84 | 57.5M |
Houston Wire&Cable (HWCC) | 0.16 | 92.6M |
Huami (HMI) | 2.85 | 1.98B |
Hudson Global Inc (HSON) | 0.19 | 27.6M |
IMPACT Silver (IPT) | — | — |
ITEX (ITEX) | — | — |
ITUS (ANIX) | -0.22 | — |
Iconix Brand (ICON) | -0.1 | 41.45M |
Image Sensing (ISNS) | — | — |
Immunic (IMUX) | -0.76 | 2.44M |
InVivo Therapeutics (NVIV) | -9 | — |
Indiva (NDVA) | — | — |
Industrial Services (IDSA) | — | — |
Industrias Penoles (IPOAF) | 0.1 | 1.26B |
InfuSystems (INFU) | — | — |
Innodata (INOD) | — | — |
Innophoss (IPHS) | 0.62 | 192.1M |
Innovate Biopharma (INNT) | -0.13 | — |
Instructure Inc (INST) | -0.16 | 68.69M |
Insys (INSYQ) | -0.43 | 3.5M |
Intec Pharma (NTEC) | -0.17 | 750K |
Interlink Electronics (LINK) | — | — |
Intermolecular (IMI) | 0.02 | 11M |
Internap (INAP) | -0.81 | 72.37M |
International Tower Hill (ITH) | — | — |
International Tower Hill (THM) | — | — |
Interpace Diagnostics (IDXG) | -0.83 | 10.86M |
Inventronics (IVX) | — | — |
Isramco (ISRL) | — | — |
J Alexanders Holdings Inc (JAX) | 0.22 | 65.24M |
J D Wetherspoon (JDW) | 36.90 | 931.10M |
Jabil Circuit (JBL) | 0.67 | 6.27B |
Jianpu Tech (JT) | 0.21 | 901.07M |
Jones Soda Co (JSDA) | — | — |
Jupai Holdings Ltd (JP) | — | — |
Kaizen Discovery (KZD) | — | — |
Kandi (KNDI) | — | — |
Kansas City Life Insurance (KCLI) | — | — |
Kcell AO DRC (KCELq) | — | — |
Kinder Morgan Canada (KML) | 0.16 | 84.64M |
Kingsway Financial (KFS) | — | — |
Kirklands (KIRK) | 0.67 | 190.7M |
Kitov Pharmaceuticals Holdings (KTOV) | -0.09 | 2.11M |
Korea Electric Power (KEP) | -0.75 | 12.35B |
La Doria (0F2Q) | — | — |
Ladenburg Thalmann (LTS) | 0.02 | 367.65M |
Lanesborough Real Estate (LRT_u) | — | — |
Leagold Mining (LMC) | 0.08 | 208.22M |
Legacy Reserves (LGCYQ) | -0.03 | 133.3M |
Legacy Texas Financial Grp (LTXB) | 0.89 | 98.49M |
Leonardo (0ONG) | 0.34 | 3.87B |
Leonardo ADR (FINMY) | 0.21 | 4.28B |
Liberty Property (LPT) | 0.32 | 170.73M |
LightInTheBox (LITB) | — | — |
Lilis Energy (LLEX) | -0.07 | 16.95M |
Lingerie Fighting (BOTY) | — | — |
Lipocine (LPCN) | -0.17 | 146K |
Lundbergforetagen B (0GWB) | — | — |
M B T (MBTF) | 0.19 | 15.88M |
MIND CTI (MNDO) | — | — |
MMA Capital Management LLC (MMAC) | — | — |
MV Oil Trust (MVO) | — | — |
Manhattan Bridge (LOAN) | 0.11 | 2.36M |
McClatchy (MNI) | 0.23 | 180.5M |
McDermott (MDR) | 0.73 | 2.51B |
Medidata (MDSO) | 0.47 | 196.06M |
Melia Hotels (0MKO) | 0.09 | 409.04M |
Melinta Therapeutics (MLNTQ) | -2.1 | 16.7M |
Menlo Therapeutics (MNLO) | -0.81 | 0.14M |
Merrimack Pharma (MACK) | -1 | — |
MidSouth Bancorp (MSL) | 0.2 | 20.7M |
Midas Gold Corp. (MDRPF) | -0.03 | — |
Milacron Holdings Corp (MCRN) | 0.36 | 298M |
Mistras (MG) | 0.03 | 176.6M |
Mogo (MOGO) | -0.15 | 12.72M |
Mogo (MOGO) | -0.19 | 16.81M |
Monotype (TYPE) | 0.46 | 72.54M |
NII Holdings (NIHD) | — | — |
Nanophase Technol (NANX) | — | — |
National Presto Industries (NPK) | — | — |
Natural Gas Services (NGS) | 0.05 | 19.8M |
Navigant (NCI) | 0.34 | 191.29M |
Navigator Holdings (NVGS) | 0.04 | 64.06M |
Neos Therapeutics Inc (NEOS) | -0.03 | 18.93M |
Neovasc Inc (NVCN) | -0.96 | 1.64M |
Neurotrope (NTRP) | -0.34 | — |
Newgioco (NWGI) | 0.01 | 11.62M |
NexJ Systems (NXJ) | -0.03 | 7.4M |
Nexus REIT (NXR_u) | — | — |
Nobility Homes (NOBH) | — | — |
Nortech (NSYS) | — | — |
North American Palladium (PDL) | 0.96 | — |
Novelion Therapeutics (NVLNF) | -1.09 | 34.8M |
Nuvectra (NVTRQ) | -0.49 | 13.8M |
OFS Capital Corp (OFS) | 0.35 | 13.95M |
Oaktree (OAK) | 0.7 | 376.28M |
Obsidian Energy (OBE) | -0.4 | — |
Obsidian Energy (OBE) | -0.54 | — |
Old Line (OLBK) | 0.54 | 27.63M |
OncoSec Medical (ONCS) | -0.49 | — |
One Liberty (OLP) | 0.19 | 20.96M |
Orbit (ORBT) | — | — |
Osisko Mining (OSK) | -0.01 | — |
Overseas Shipholding (OSG) | — | — |
Overstockcom (OSTK) | -0.34 | 356.7M |
Oxford BioMedica (OXB) | -4.22 | 36.37M |
Oxurion (0G99) | — | — |
PCM (PCMI) | 0.7 | 597.1M |
PDS Biotech (PDSB) | -0.93 | — |
PLx Pharma (PLXP) | -0.48 | 20K |
PT Bank Mandiri Persero TBK (PPERY) | 0.22 | 1.69B |
Pacific Ethanol (PEIX) | -0.27 | 369.8M |
Panalpina Welttransport (0QPT) | 1.1 | 1.48B |
Pareteum (TEUM) | -0.01 | 21.31M |
Peak Resorts Inc (SKIS) | 0.65 | 87M |
Pengrowth Energy (PGHEF) | -0.01 | — |
Pengrowth Energy (PGF) | -0.01 | — |
Perpetual Energy (PMT) | — | — |
Petsec Energy ADR (PSJEY) | — | — |
Pharmacyte Biotech (PMCB) | — | — |
Pingtan Marine (PME) | — | — |
Pioneer Energy Services (PES) | -0.27 | 124.82M |
Pivotal Software (PVTL) | -0.05 | 200.88M |
Pointer (PNTR) | 0.21 | 23.17M |
Polar Power (POLA) | 0.03 | 5M |
PreVu (PRVU) | — | — |
Progenics (PGNX) | -0.46 | 8.56M |
Promis Neurosciences (PMN) | -0.01 | 500 |
Pulmatrix (PULM) | -0.27 | — |
Pure Bioscience, Inc (PURE) | — | — |
Pyxis Tankers Inc (PXS) | -0.02 | 6.65M |
Qualstar (QBAK) | — | — |
Quantenna Communications (QTNA) | 0.27 | 71M |
Quorum Health (QHC) | -0.21 | 374.84M |
Qutoutiao (QTT) | -2.58 | 1.63B |
RTI Surgical (RTIX) | — | 78.69M |
RTL Group (0MNC) | 1.31 | 2.11B |
RWE AG PK (RWEOY) | 0.26 | 41.41B |
RWE AG ST (0HA0) | 0.24 | 36.48B |
RYB Education (RYB) | 0.03 | — |
Radio One (UONE) | — | — |
Radio One D (UONEK) | — | — |
Rai Way SpA (0R40) | — | 54.6M |
Reading Int (RDI) | 0.12 | 77.48M |
Reading Int B (RDIB) | 0.12 | 77.48M |
ReneSola (SOL) | 0.02 | 44.8M |
Reply (0RV0) | — | — |
Restaurant Group (RTN) | 7.40 | 548.85M |
Rhino Resource Partners LP (RHNO) | — | — |
Roadrunner (RRTS) | -0.37 | 137.9M |
Rock Tech Lithium (RCK) | — | — |
Rudolph (RTEC) | 0.41 | 66.4M |
SG Blocks (SGBX) | 1.2 | 8M |
SGL Carbon SE (0MPL) | — | 248.25M |
SIR Royalty Income Fund (SRV_u) | 0.29 | 73.02M |
SMTC (SMTX) | 0.09 | 90.17M |
Saga Communications (SGA) | — | — |
San Miguel ADR (SMGBY) | — | — |
Sanchez Energy (SNECQ) | -0.13 | 189M |
Sanchez Midstream (SNMP) | -0.13 | 23.6M |
Sandridge Mississippian Trust II (SDR) | — | — |
Scientific Learning (SCIL) | — | — |
Sears (SHLDQ) | -3.1 | 3.52B |
Second Sight Medical Products (EYES) | -0.48 | 830K |
Semapa (0IE9) | — | 542M |
Semgroup (SEMG) | 0.06 | 575.8M |
Sequential (SQBG) | 0.07 | 31.77M |
Sesen Bio (SESN) | -0.08 | — |
SharpSpring (SHSP) | -0.19 | 5.95M |
Shutterfly (SFLY) | 5.4 | 966.3M |
Sienna Biopharm (SNNAQ) | -0.22 | — |
Sif Holding NV (0RHT) | — | — |
SigmaTron (SGMA) | — | — |
Signature Eyewear (SEYE) | — | — |
Smart & Final Stores Inc (SFS) | 0.09 | 1.13B |
Sophiris Bio Inc (SPHS) | -0.07 | — |
Sotheby’s (BID) | 1.97 | 367M |
Southern First Bancshares (SFST) | 0.92 | 21.46M |
Sparebanken Ost (0G45) | 1.15 | 183.87M |
Sparebanken Vest (0G67) | 1.93 | 1.06B |
Spark Therapeutics Inc (ONCE) | -1.77 | 13.41M |
Speedway Motorsports (TRK) | -0.27 | 54.87M |
Spherix (SPEX) | — | — |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Stada Arzneimittel (0OM4) | — | — |
Stage Stores (SSI) | — | — |
Steel Connect (STCN) | — | — |
StoneMor Partners LP (STON) | — | — |
Street Capital (SCB) | -0.02 | 12.8M |
Sulliden Minerals SA (SMC) | — | — |
SunCoke Energy Partners LP (SXCP) | 0.79 | 252.4M |
Sunwin Stevia International Inc (SUWN) | — | — |
Superdry (SDRY) | — | — |
Synergy Resources (SRCI) | 0.12 | 144M |
Synthorx (THOR) | -0.43 | — |
Sypris (SYPR) | 0.01 | 23M |
TMAC Resources Inc (TMR) | -0.01 | 83.39M |
Tableau Software (DATA) | 0.8 | 409.6M |
Tandy Leather (TLF) | — | — |
Tarena Intl Adr (TEDU) | -1.37 | 727.84M |
Tarsus (TRS) | — | — |
Teekay Offshore Partners LP (TOO) | 0.03 | 315.4M |
Teligent (TLGT) | -0.02 | 19.66M |
Temple Hotels (TPH) | — | — |
TerraForm Power (TERP) | -0.01 | 262.1M |
Tetragon (TGONF) | — | — |
Tetragon (TFG) | — | — |
The KEYW (KEYW) | 0.04 | 140M |
The Medicines (MDCO) | -0.95 | 2.63M |
TheStreet (TST) | -0.25 | 7.7M |
Tier REIT Inc (TIER) | -0.08 | 51.6M |
Tile Shop (TTSH) | -0.05 | 83M |
Tintri (TNTRQ) | -0.23 | 35.47M |
Tiptree (TIPT) | — | — |
Tod’s (0NV4) | — | 232.35M |
Tonix Pharma (TNXP) | -1.49 | — |
Tower International (TOWR) | 0.39 | 421.2M |
Town Sportss (CLUB) | -0.1 | 115.04M |
Trans World (TWMC) | — | — |
Tribune Media Co (TRCO) | 0.81 | 516.53M |
Trinity (TRIB) | 0.06 | 24.5M |
Trinity Place Holdings Inc (TPHS) | — | — |
Tuniu Corp (TOUR) | -0.7 | 447.53M |
Turkiye Garanti Bankasi AS (TKGBY) | 0.06 | 1.23B |
Two Rivers Bancorp (TRCB) | 0.32 | 10.8M |
US Stem Cell (USRM) | — | — |
UTStarcom (UTSI) | -0.03 | 13.5M |
Ultra Petroleum (UPLC) | -0.03 | 121M |
Unique Fabricating Inc (UFAB) | 0.04 | 38M |
Unit (UNT) | -0.21 | 163.12M |
United Financial Bancorp (UBNK) | 0.27 | 56.91M |
Uxin (UXIN) | -0.47 | 1.15B |
Valeritas Inc (VLRXQ) | -1.89 | 8M |
Valeura Energy Inc (VLU) | -0.01 | 889.99K |
Value Line (VALU) | — | — |
Vapor (HCMC) | — | — |
Vaxart (VXRT) | -0.13 | 343.5K |
Verrica Pharmaceuticals (VRCA) | -0.3 | — |
Versartis (ARAV) | -0.52 | 1.4M |
Village Farms International Inc (VFF) | 0.01 | 50.62M |
Vitamin Shoppe (VSI) | -0.02 | 234.5M |
Vuzix Corp Cmn Stk (VUZI) | -0.14 | 2.38M |
Wabco (WBC) | 1.51 | 804.08M |
Waitr (WTRH) | -0.3 | 49.04M |
Wealth Minerals (WML) | — | — |
WestJet Airlines (WJA) | 0.46 | 1.28B |
William Lyon Homes (WLH) | 0.8 | 640.5M |
Worldpay (WP) | 1.34 | 1.13B |
Wright Medical (WMGI) | 0.14 | 254.55M |
Xinyuan RE (XIN) | — | — |
Xunlei Ltd Adr (XNET) | — | — |
Yirendai Ltd (YRD) | 1.6 | 1.97B |
Zealand Pharma (0NZU) | -1.49 | 131.68M |
Zealand Pharma ADR (ZEAL) | -0.22 | 19.59M |
Zosano Pharma (ZSAN) | -0.42 | 2.5M |
iPic Entertainment (IPICQ) | -0.56 | 45.08M |
US Market Wrap
It’s been a story of the central banks over the last 24 hours as the key policymakers from around the globe, step up the fight to save the economy from collapse.
Today the FOMC jumped early and slashed key interest rates to nearly zero, while the RBNZ took their cash rate to 0.25%. The Fed also pumped in a $700 billion bond-buying program to try and appease the market. The BOJ has also called an emergency meeting ahead of one that was scheduled for later in the week.
So far that has only added to the fear in the streets as markets have continued to plunge lower in Asian trade with the AUD/USD tumbling and the USD/JPY doing the same.List of US Companies Releasing Earnings EPS today.
The Dow and SPX jumped 10% on Friday after US President Trump took action to try and address the virus in the US by declaring a state of emergency. But it appears, those gains might be at risk today after yet another day of blood in the streets for financial markets.
Today’s Agenda
We’ve already seen some very soft data out of China this morning with Industrial Production getting hit badly as we might have expected it would – List of US Companies Releasing Earnings EPS.
Clearly, this week is still all about the fallout from the coronavirus and the response from central banks and also policymakers in Government. List of US Companies Releasing Earnings EPS.
There is no doubt, there will be some economic fallout from what is happening as countries around the world close their borders and even go into various states of lockdown – List of US Companies Releasing Earnings EPS seen.
Check out our Free Forex Signals Telegram Channel
About The Author: Telegram Forex Signals FX Trading
Telegram Forex Signals FX including Opening Forex Accounts. Subscribe now for major pairs Forex Trading Signals Today by FxPremiere Telegram Forex Signals FX
More posts by Telegram Forex Signals FX Trading