A separate report for every month: net result, winning and losing signals and win rate for gold, forex, indices and crypto, with the change from the month before. The full history back to 2020 is on the signal results page.
| Month | Gold (pips) | Forex (pips) | Indices (points) | Crypto (points) |
|---|---|---|---|---|
| September 2026 | +5,555 | +6,234 | +4,682 | +5,429 |
| August 2026 | +3,470 | +4,432 | +3,989 | +4,450 |
| July 2026 | +5,078 | +5,293 | +4,976 | +5,405 |
| June 2026 | +5,111 | +4,698 | +4,449 | +6,449 |
| May 2026 | +4,233 | +5,349 | +3,555 | +2,998 |
| April 2026 | +4,758 | +3,890 | +2,459 | +2,087 |
| March 2026 | +3,888 | +4,028 | +2,308 | +2,979 |
| February 2026 | +4,109 | +3,912 | +2,218 | +2,223 |
| January 2026 | +2,997 | +3,208 | +2,333 | +2,017 |
| December 2025 | +2,709 | +2,111 | +1,645 | +2,109 |
| November 2025 | +2,186 | +1,875 | +2,155 | +1,546 |
| October 2025 | +2,111 | +1,544 | +2,214 | +1,297 |
All figures are aggregated from several analysts and systems and self-reported, not one audited account. Losing signals are included. Watch the free channel @forexsignalstrialgroup to check our signals yourself.
Trading with leverage carries a high risk of loss. Past results do not guarantee future results.
Risk warning: trading gold, forex, CFDs, indices and crypto involves significant risk of loss. Signals are educational information, not personal financial advice, and past results do not guarantee future performance. FXPremiere is a signal provider, not a broker.
