THE SIGNAL RECORD
Our results. On the move.
Gold, forex, crypto and indices. Watch the results roll.
Monthly historical figures, not live trade updates. Source: FXPremiere reported results ↗ · Jan–Sep 2026 · Snapshot 2 Oct 2026.
View all results as a table
| Period / market | Net result | Wins | Losses |
|---|
ABOUT THESE RESULTS
One record. Four markets.
Figures are self-reported and not independently verified. Monthly totals reflect aggregated signals, not a single trading account. FXPremiere reports that losses are deducted.
Gold and forex use reported pips. Crypto and indices use points. These units are displayed separately and are not combined.
Live market watch
Market quotes are separate from signal results. Availability and delays vary by instrument.

SIGNAL RESULTS – OUR AGGREGATED SIGNALS ARE UPDATED MONTHLY – LOSSES ARE ALSO DEDUCTED FROM TOTAL
PLEASE READ Frequently Asked Questions
FXPremiere is an intermediary aggregation platform. We do not manage client funds, execute trades on behalf of users, or operate a single proprietary trading account. Instead, FXPremiere consolidates trading signals from multiple independent analysts and systems into one Telegram-based delivery service. Because these signals are executed individually by users on their own brokers, with different spreads, leverage settings, execution speeds, and risk parameters, a single Myfxbook-verified account would not accurately represent real-world results across users. For transparency, we focus on clear trade structure (entry, stop loss, take profit), risk guidance, historical signal logic, and independent client feedback, rather than presenting a single account record that may be misleading in an aggregator model.
NO MYFXBOOK and WHY?
FXPremiere aggregates signals from multiple sources and does not operate a single master trading account. Because users execute trades on different brokers and settings, third-party account trackers like Myfxbook are not applicable to an aggregation-based service.
FXPremiere encourages users to evaluate performance based on risk discipline, execution consistency, and long-term decision quality, rather than relying solely on third-party account snapshots that may not reflect individual trading conditions.
Myfxbook verification is designed for single-account strategies. FXPremiere’s aggregation model prioritizes diversification of signal sources and trader autonomy, which cannot be accurately represented by a single public account.
FX / FOREX RESULTS
BELOW ARE FX FOREX RESULTS ONLY
Period |
Pips / Gained |
Green Trades |
Red Trades |
|---|---|---|---|
| Jan 2020 | 1300 | 32 | 3 |
| Feb 2020 | 1560 | 35 | 7 |
| Mar 2020 | 1550 | 42 | 10 |
| May 2020 | 1540 | 39 | 12 |
| Jun 2020 | 1430 | 41 | 2 |
| Jul 2020 | 1570 | 44 | 4 |
| Aug 2020 | 1350 | 37 | 4 |
| Sep 2020 | 1360 | 39 | 8 |
| Oct 2020 | 1530 | 49 | 5 |
| Nov 2020 | 1630 | 44 | 0 |
| Dec 2020 | 1440 | 40 | 3 |
| Jan 2021 | 1340 | 40 | 8 |
| Feb 2021 | 1440 | 29 | 5 |
| Mar 2021 | 1952 | 38 | 9 |
| Jun 2021 | 1540 | 39 | 5 |
| Jul 2021 | 1430 | 38 | 12 |
| Aug 2021 | 1890 | 44 | 11 |
| Sep 2021 | 2710 | 41 | 6 |
| Oct 2021 | 1450 | 47 | 14 |
| Nov 2021 | 1950 | 45 | 8 |
| Dec 2021 | 1400 | 46 | 14 |
| Jan 2022 | 1050 | 52 | 1 |
| Feb 2022 | 1720 | 48 | 9 |
| Mar 2022 | 1800 | 42 | 17 |
| Apr 2022 | 1050 | 40 | 15 |
| May 2022 | 1082 | 39 | 12 |
| June 2022 | 1820 | 38 | 11 |
| July 2022 | 1561 | 43 | 17 |
| Aug 2022 | 1043 | 42 | 14 |
| Sep 2022 | 1511 | 46 | 9 |
| Oct 2022 | 1129 | 42 | 10 |
| Nov 2022 | 1382 | 44 | 16 |
| Dec 2022 | 1161 | 43 | 10 |
| Jan 2023 | 1254 | 45 | 5 |
| Feb 2023 | 1117 | 41 | 6 |
| Mar 2023 | 1569 | 42 | 7 |
| Apr 2023 | 1961 | 34 | 7 |
| May 2023 | 1275 | 33 | 6 |
| Jun 2023 | 1759 | 37 | 6 |
| Jul 2023 | 1332 | 51 | 8 |
| Aug 2023 | 1643 | 38 | 7 |
| Sep 2023 | 1124 | 32 | 4 |
| Oct 2023 | 1192 | 40 | 11 |
| Nov 2023 | 1710 | 51 | 10 |
| Dec 2023 | 1193 | 39 | 4 |
| Jan 2024 | 1079 | 37 | 10 |
| Feb 2024 | 1867 | 30 | 4 |
| Mar 2024 | 1743 | 33 | 11 |
| Apr 2024 | 1298 | 34 | 11 |
| May 2024 | 1108 | 35 | 6 |
| Jun 2024 | 1019 | 41 | 11 |
| July 2024 | 1088 | 39 | 10 |
| Aug 2024 | 1587 | 40 | 10 |
| Sep 2024 | 1390 | 36 | 13 |
| Oct 2024 | 1948 | 35 | 9 |
| Nov 2024 | 1988 | 37 | 9 |
| Dec 2024 | 1102 | 27 | 4 |
| Jan 2025 | 1183 | 28 | 4 |
| Feb 2025 | 1800 | 43 | 10 |
| Mar 2025 | 1289 | 40 | 4 |
| Apr 2025 | 1009 | 40 | 4 |
| May 2025 | 1021 | 37 | 6 |
| Jun 2025 | 1956 | 40 | 10 |
| Jul 2025 | 1989 | 40 | 15 |
| Aug 2025 | 1098 | 50 | 13 |
| Sep 2025 | 1297 | 44 | 11 |
| Oct 2025 | 1544 | 49 | 12 |
| Nov 2025 | 1875 | 54 | 14 |
| Dec 2025 | 2111 | 66 | 17 |
| Jan 2026 | 3208 | 58 | 19 |
| Feb 2026 | 3912 | 78 | 27 |
| Mar 2026 | 4028 | 81 | 31 |
| Apr 2026 | 3890 | 70 | 20 |
| May 2026 | 5349 | 78 | 23 |
| June 2026 | 4698 | 76 | 27 |
| July 2026 | 5293 | 58 | 11 |
| Aug 2026 | 4432 | 50 | 10 |
*Updated monthly
XAUUSD RESULTS
BELOW ARE XAUUSD – GOLD RESULTS ONLY
Period |
Pips / Gained |
Green Trades |
Red Trades |
|---|---|---|---|
| Jan 2020 | 1592 | 30 | 13 |
| Feb 2020 | 1484 | 33 | 8 |
| Mar 2020 | 3344 | 41 | 11 |
| May 2020 | 1429 | 35 | 14 |
| Jun 2020 | 1539 | 41 | 12 |
| Jul 2020 | 1572 | 42 | 11 |
| Aug 2020 | 1344 | 35 | 8 |
| Sep 2020 | 1362 | 38 | 7 |
| Oct 2020 | 1342 | 43 | 6 |
| Nov 2020 | 1330 | 43 | 4 |
| Dec 2020 | 1142 | 42 | 7 |
| Jan 2021 | 1632 | 43 | 9 |
| Feb 2021 | 1624 | 29 | 11 |
| Mar 2021 | 1231 | 34 | 8 |
| Jun 2021 | 1635 | 34 | 5 |
| Jul 2021 | 1764 | 38 | 12 |
| Aug 2021 | 1653 | 42 | 12 |
| Sep 2021 | 2112 | 43 | 6 |
| Oct 2021 | 1972 | 45 | 14 |
| Nov 2021 | 1146 | 44 | 7 |
| Dec 2021 | 1455 | 41 | 12 |
| Jan 2022 | 1333 | 42 | 11 |
| Feb 2022 | 1343 | 32 | 9 |
| Mar 2022 | 1297 | 33 | 16 |
| Apr 2022 | 1555 | 37 | 14 |
| May 2022 | 1444 | 35 | 12 |
| Jun 2022 | 1484 | 36 | 10 |
| Jul 2022 | 1312 | 42 | 17 |
| Aug 2022 | 1324 | 43 | 13 |
| Sep 2022 | 15117 | 44 | 9 |
| Oct 2022 | 1736 | 43 | 10 |
| Nov 2022 | 1863 | 41 | 12 |
| Dec 2022 | 1315 | 40 | 13 |
| Jan 2023 | 1859 | 46 | 5 |
| Feb 2023 | 16127 | 39 | 13 |
| Mar 2023 | 17653 | 40 | 12 |
| Apr 2023 | 1443 | 34 | 9 |
| May 2023 | 1375 | 33 | 3 |
| Jun 2023 | 1324 | 37 | 4 |
| Jul 2023 | 1657 | 51 | 7 |
| Aug 2023 | 1453 | 38 | 8 |
| Sep 2023 | 1714 | 32 | 3 |
| Oct 2023 | 1423 | 42 | 12 |
| Nov 2023 | 1763 | 52 | 11 |
| Dec 2023 | 1675 | 39 | 5 |
| Jan 2024 | 1439 | 37 | 11 |
| Feb 2024 | 1235 | 33 | 3 |
| Mar 2024 | 1298 | 36 | 12 |
| Apr 2024 | 1869 | 37 | 13 |
| May 2024 | 1879 | 39 | 5 |
| Jun 2024 | 1679 | 40 | 10 |
| Jul 2024 | 1156 | 39 | 12 |
| Aug 2024 | 1478 | 41 | 11 |
| Sep 2024 | 1545 | 38 | 12 |
| Oct 2024 | 1235 | 31 | 11 |
| Nov 2024 | 1511 | 38 | 10 |
| Dec 2024 | 1474 | 22 | 2 |
| Jan 2025 | 1259 | 29 | 5 |
| Feb 2025 | 1188 | 41 | 11 |
| Mar 2025 | 1817 | 42 | 5 |
| Apr 2025 | 1387 | 41 | 5 |
| May 2025 | 1867 | 39 | 7 |
| Jun 2025 | 1969 | 42 | 11 |
| Jul 2025 | 1356 | 41 | 17 |
| Aug 2025 | 1344 | 52 | 14 |
| Sep 2025 | 2109 | 45 | 12 |
| Oct 2025 | 2111 | 48 | 10 |
| Nov 2025 | 2186 | 53 | 11 |
| Dec 2025 | 2709 | 71 | 60 |
| Jan 2026 | 2997 | 101 | 50 |
| Feb 2026 | 4109 | 77 | 23 |
| Mar 2026 | 3888 | 70 | 26 |
| Apr 2026 | 4758 | 78 | 20 |
| May 2026 | 4233 | 77 | 25 |
| June 2026 | 5111 | 75 | 28 |
| July 2026 | 5078 | 72 | 26 |
| Aug 2026 | 3470 | 68 | 24 |
*Updated monthly
CRYPTO RESULTS
BELOW ARE CRYPTO RESULTS ONLY
Period |
Points Gained |
Green Trades |
Red Trades |
|---|---|---|---|
| Jan 2020 | 1088 | 67 | 6 |
| Feb 2020 | 1058 | 43 | 8 |
| Mar 2020 | 1937 | 43 | 5 |
| May 2020 | 1398 | 37 | 12 |
| Jun 2020 | 1204 | 31 | 5 |
| Jul 2020 | 1392 | 29 | 4 |
| Aug 2020 | 1138 | 42 | 11 |
| Sep 2020 | 1250 | 37 | 8 |
| Oct 2020 | 1529 | 38 | 11 |
| Nov 2020 | 1293 | 37 | 7 |
| Dec 2020 | 1598 | 19 | 3 |
| Jan 2021 | 2524 | 37 | 8 |
| Feb 2021 | 1597 | 39 | 10 |
| Mar 2021 | 1305 | 32 | 9 |
| Jun 2021 | 1098 | 29 | 5 |
| Jul 2021 | 1380 | 48 | 12 |
| Aug 2021 | 1294 | 38 | 7 |
| Sep 2021 | 1285 | 36 | 6 |
| Oct 2021 | 1450 | 39 | 7 |
| Nov 2021 | 1950 | 38 | 8 |
| Dec 2021 | 1400 | 37 | 4 |
| Jan 2022 | 1050 | 39 | 11 |
| Feb 2022 | 1898 | 46 | 19 |
| Mar 2022 | 1988 | 19 | 1 |
| Apr 2022 | 1599 | 38 | 9 |
| May 2022 | 1554 | 57 | 12 |
| Jun 2022 | 1639 | 58 | 11 |
| Jul 2022 | 1367 | 61 | 17 |
| Aug 2022 | 1313 | 48 | 14 |
| Sep 2022 | 1633 | 45 | 8 |
| Oct 2022 | 1383 | 52 | 17 |
| Nov 2022 | 1362 | 55 | 13 |
| Dec 2022 | 1163 | 52 | 11 |
| Jan 2023 | 1632 | 46 | 4 |
| Feb 2023 | 1758 | 48 | 3 |
| Mar 2023 | 1865 | 65 | 21 |
| Apr 2023 | 1463 | 43 | 20 |
| May 2023 | 1452 | 62 | 16 |
| Jun 2023 | 1525 | 43 | 4 |
| Jul 2023 | 1521 | 48 | 7 |
| Aug 2023 | 1478 | 65 | 8 |
| Sep 2023 | 1425 | 43 | 5 |
| Oct 2023 | 1467 | 38 | 6 |
| Nov 2023 | 1424 | 52 | 15 |
| Dec 2023 | 1267 | 42 | 12 |
| Jan 2024 | 1345 | 51 | 20 |
| Feb 2024 | 1360 | 39 | 2 |
| Mar 2024 | 1733 | 49 | 9 |
| Apr 2024 | 1122 | 63 | 12 |
| May 2024 | 1353 | 58 | 4 |
| Jun 2024 | 1356 | 39 | 9 |
| Jul 2024 | 1356 | 64 | 11 |
| Aug 2024 | 1589 | 43 | 10 |
| Sep 2024 | 1702 | 52 | 5 |
| Oct 2024 | 1783 | 44 | 6 |
| Nov 2024 | 1422 | 47 | 3 |
| Dec 2024 | 1234 | 33 | 4 |
| Jan 2025 | 1452 | 55 | 5 |
| Feb 2025 | 1742 | 49 | 8 |
| Mar 2025 | 1435 | 44 | 6 |
| Apr 2025 | 1134 | 29 | 9 |
| May 2025 | 1469 | 44 | 7 |
| Jun 2025 | 1382 | 42 | 8 |
| Jul 2025 | 1498 | 38 | 6 |
| Aug 2025 | 1238 | 45 | 8 |
| Sep 2025 | 2242 | 61 | 14 |
| Oct 2025 | 1297 | 54 | 12 |
| Nov 2025 | 1546 | 58 | 14 |
| Dec 2025 | 2109 | 63 | 23 |
| Jan 2026 | 2017 | 49 | 19 |
| Feb 2026 | 2223 | 50 | 18 |
| Mar 2026 | 2979 | 44 | 19 |
| Apr 2026 | 2087 | 39 | 15 |
| May 2026 | 2998 | 37 | 20 |
| June 2026 | 6449 | 66 | 26 |
| July 2026 | 5405 | 70 | 9 |
| Aug 2026 | 4450 | 64 | 21 |
*Updated monthly
INDICE TRADING RESULTS
BELOW ARE US30, NAS100, S&P500 RESULTS ONLY
Period |
Points Gained |
Green Trades |
Red Trades |
|---|---|---|---|
| Jan 2020 | 11189 | 55 | 8 |
| Feb 2020 | 1197 | 37 | 6 |
| Mar 2020 | 1837 | 44 | 7 |
| May 2020 | 1297 | 34 | 13 |
| Jun 2020 | 1292 | 36 | 8 |
| Jul 2020 | 1218 | 24 | 7 |
| Aug 2020 | 1215 | 48 | 8 |
| Sep 2020 | 1225 | 35 | 9 |
| Oct 2020 | 1528 | 35 | 10 |
| Nov 2020 | 1658 | 39 | 5 |
| Dec 2020 | 1327 | 23 | 2 |
| Jan 2021 | 2153 | 54 | 6 |
| Feb 2021 | 1748 | 77 | 14 |
| Mar 2021 | 1738 | 54 | 7 |
| Jun 2021 | 1253 | 45 | 8 |
| Jul 2021 | 1643 | 45 | 12 |
| Aug 2021 | 1187 | 44 | 6 |
| Sep 2021 | 1766 | 37 | 5 |
| Oct 2021 | 1325 | 34 | 7 |
| Nov 2021 | 1756 | 37 | 9 |
| Dec 2021 | 1132 | 39 | 4 |
| Jan 2022 | 1432 | 36 | 12 |
| Feb 2022 | 1756 | 44 | 15 |
| Mar 2022 | 1677 | 16 | 3 |
| Apr 2022 | 1488 | 34 | 6 |
| May 2022 | 1345 | 50 | 11 |
| Jun 2022 | 1657 | 56 | 14 |
| Jul 2022 | 1221 | 67 | 16 |
| Aug 2022 | 1434 | 39 | 15 |
| Sep 2022 | 1356 | 40 | 7 |
| Oct 2022 | 1222 | 50 | 14 |
| Nov 2022 | 1434 | 54 | 11 |
| Dec 2022 | 1324 | 50 | 10 |
| Jan 2023 | 1432 | 43 | 5 |
| Feb 2023 | 1223 | 43 | 2 |
| Mar 2023 | 1546 | 60 | 20 |
| Apr 2023 | 1235 | 49 | 18 |
| May 2023 | 1344 | 67 | 17 |
| Jun 2023 | 1317 | 44 | 5 |
| Jul 2023 | 1444 | 42 | 8 |
| Aug 2023 | 1546 | 62 | 5 |
| Sep 2023 | 1239 | 44 | 4 |
| Oct 2023 | 1477 | 37 | 5 |
| Nov 2023 | 1355 | 50 | 14 |
| Dec 2023 | 1343 | 44 | 11 |
| Jan 2024 | 1898 | 53 | 22 |
| Feb 2024 | 1222 | 37 | 7 |
| Mar 2024 | 1656 | 47 | 11 |
| Apr 2024 | 1538 | 60 | 16 |
| May 2024 | 1244 | 55 | 5 |
| Jun 2024 | 1796 | 37 | 6 |
| Jul 2024 | 1344 | 69 | 14 |
| Aug 2024 | 1532 | 42 | 11 |
| Sep 2024 | 1666 | 51 | 6 |
| Oct 2024 | 1558 | 49 | 7 |
| Nov 2024 | 1745 | 44 | 5 |
| Dec 2024 | 1895 | 32 | 5 |
| Jan 2025 | 1334 | 57 | 8 |
| Feb 2025 | 1565 | 44 | 11 |
| Mar 2025 | 1323 | 43 | 5 |
| Apr 2025 | 1234 | 26 | 5 |
| May 2025 | 1249 | 43 | 9 |
| Jun 2025 | 1213 | 41 | 11 |
| Jul 2025 | 1967 | 37 | 7 |
| Aug 2025 | 1856 | 44 | 9 |
| Sep 2025 | 2811 | 54 | 11 |
| Oct 2025 | 2214 | 55 | 10 |
| Nov 2025 | 2155 | 59 | 14 |
| Dec 2025 | 1645 | 44 | 15 |
| Jan 2026 | 2333 | 50 | 19 |
| Feb 2026 | 2218 | 59 | 18 |
| Mar 2026 | 2308 | 55 | 19 |
| Apr 2026 | 2459 | 59 | 27 |
| May 2026 | 3555 | 65 | 23 |
| June 2026 | 4449 | 77 | 26 |
| July 2026 | 4976 | 66 | 20 |
| Aug 2026 | 3989 | 70 | 21 |
*Updated monthly
